<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Health - Part 1</title>
	<atom:link href="http://www.medicalbillingphr.com/blog/general/google-health-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalbillingphr.com/blog/general/google-health-part-1/</link>
	<description>Medical Billing and Related Healthcare IT Issues</description>
	<pubDate>Thu, 29 Jul 2010 15:38:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jglogau</title>
		<link>http://www.medicalbillingphr.com/blog/general/google-health-part-1/comment-page-1/#comment-34</link>
		<dc:creator>jglogau</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalbillingphr.com/blog/?p=5#comment-34</guid>
		<description>Bob:

I think its the way they've implemented the data.  Not the core data itself.

Jordan</description>
		<content:encoded><![CDATA[<p>Bob:</p>
<p>I think its the way they&#8217;ve implemented the data.  Not the core data itself.</p>
<p>Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Taylor, D.O.</title>
		<link>http://www.medicalbillingphr.com/blog/general/google-health-part-1/comment-page-1/#comment-14</link>
		<dc:creator>Bob Taylor, D.O.</dc:creator>
		<pubDate>Tue, 27 May 2008 03:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalbillingphr.com/blog/?p=5#comment-14</guid>
		<description>It seems unusual that Google would require dosage information prior to performing drug interaction checking.  I was told at the recent HIMSS show that Google is using First DataBank as their drug knowledge base.  First DataBank allows drug-allergy screening, drug-drug interaction screening, and duplicate therapy checking with just routed drug information (drug name + route) .</description>
		<content:encoded><![CDATA[<p>It seems unusual that Google would require dosage information prior to performing drug interaction checking.  I was told at the recent HIMSS show that Google is using First DataBank as their drug knowledge base.  First DataBank allows drug-allergy screening, drug-drug interaction screening, and duplicate therapy checking with just routed drug information (drug name + route) .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
