<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Medical Billing Blog</title>
	<link>http://www.medicalbillingphr.com/blog</link>
	<description>Medical Billing and Related Healthcare IT Issues</description>
	<lastBuildDate>Sat, 01 May 2010 08:45:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Selecting a Medical Billing Service</title>
		<description> Software Advice recently penned a post, “Should You Outsource Your Medical Billing,” which we blogged about recently. They have a follow up article on selecting a medical billing service which we also wanted to mention.

The first article compared outsourcing the revenue cycle management process to managing that function in-house ...</description>
		<link>http://www.medicalbillingphr.com/blog/general/selecting-a-medical-billing-service/</link>
			</item>
	<item>
		<title>Great Article on Medical Billing</title>
		<description>This past week, Chris Thorman of Software Advice sent me this great article on whether or not a practice should outsource their billing to a medical billing service.

In the article, both the in-house approach and the outsourced approach are compared in terms of costs and convenience for the provider. The ...</description>
		<link>http://www.medicalbillingphr.com/blog/general/great-article-on-medical-billing/</link>
			</item>
	<item>
		<title>Meaningful Use - The Other Shoe Needs to Drop</title>
		<description>The Office of the National Coordinator for Health Information Technology (ONC) and the Centers for Medicare &#38; Medicaid Services (CMS) released documents detailing what physicians and hospitals must do to qualify for (EHR) incentive payments under the HITECH Act.  To qualify for incentives, physicians and hospitals must be using “certified ...</description>
		<link>http://www.medicalbillingphr.com/blog/healthcare-it/meaningful-use-the-other-shoe-needs-to-drop/</link>
			</item>
	<item>
		<title>New York LASEK - Go For It</title>
		<description>Since I was in fourth grade I've had glasses, it general has never bothered me.  When I hit my 40's I had adjust because I had problems reading so my prescription lens became progressive lens.  I never ever was tempted to switch to contact lens, seemed like much ...</description>
		<link>http://www.medicalbillingphr.com/blog/general/new-york-lasek-go-for-it/</link>
			</item>
	<item>
		<title>Meaningful Use of Electronic Medical Records</title>
		<description>The Office of the National Coordinator for Health Information Technology (ONCHIT) will soon release a description of the "meaningful use" of electronic medical records (EMR).  Until HHS releases what it will require for a EHR user to receive the EHR stimulus money, then it’s anybody's guess just what the ...</description>
		<link>http://www.medicalbillingphr.com/blog/computers/meaningful-use-of-electronic-medical-records/</link>
			</item>
	<item>
		<title>EMR Usability missing ingredient in CCHIT Evaluation</title>
		<description>In today's ModernHealthcare.com there's an article on EMR Usablity and CCHIT Evaluation.  The main point is simple, make the user friendly aspect of an EMR part of the certification process.   I am in total agreement, most EMR may pass the "mechanical" aspects of interoperability but are hard to use.

The ...</description>
		<link>http://www.medicalbillingphr.com/blog/computers/emr-usability-missing-ingredient-in-cchit-evaluation/</link>
			</item>
	<item>
		<title>You say Potato - Uncle Sam says EHR, EMR and PHR</title>
		<description>According to the  people at Software Advice earlier this year the NAHIT established definitions for  EHR, EMR and PHR. Given their authority, and the Bush administration's plan to  build an interoperable health IT infrastructure, EHR has become the standard  phrase to describe an electronic patient chart. However, ...</description>
		<link>http://www.medicalbillingphr.com/blog/computers/you-say-potato-uncle-sam-says-ehr-emr-and-phr/</link>
			</item>
	<item>
		<title>Google Health - Part 3</title>
		<description>I heard from Google regarding the Aspirin vs. Plavix issue.  If you put in the full dose aspirin then the warning does show up.  As I said on the Google forum this is incorrect but I am not going to split hairs here this is not medical advise.

On to the ...</description>
		<link>http://www.medicalbillingphr.com/blog/general/google-health-part-3/</link>
			</item>
	<item>
		<title>Google Health - Part 2</title>
		<description>So I loaded up all my medications with the correct dosage information.  Next I went to the drug interaction tab and I came up with no interactions.  Am I doing something wrong because I know that Plavix and Aspirin can interact.  They even say so in the ...</description>
		<link>http://www.medicalbillingphr.com/blog/general/google-health-part-2/</link>
			</item>
	<item>
		<title>Google Health - Part 1</title>
		<description>Now that Google Health is live I decided to give it a spin.  As I said in a earlier post I don't think much of these efforts but Google is a big name and maybe that alone will get PHR's in the public eye.  Well, its worth a ...</description>
		<link>http://www.medicalbillingphr.com/blog/general/google-health-part-1/</link>
			</item>
</channel>
</rss>
